Archive: Conferences in 2010
Date | Location | Title |
---|---|---|
16 Januar 2010 | Mathematical Institute, University of Cologne | Pseudo-Regular Variation in Generalized Renewal Theory |
18 Januar - 20 Januar 2010 | CongresHotel De Werelt Lunteren |
9th Winter School on Mathematical Finance |
18 Januar - 12 Februar 2010 15-16 Februar 2010 |
Berlin Institute of Technology Faculty IV, Machine Learning Department Berlin |
μTOSS - Multiple hypotheses testing in an open software system Workshop μTOSS 2010 Berlin - Multiple Comparisons from Theory to Practice |
24-28 Januar 2010 | Sandbjerg Estate, Sønderborg, Denmark | Ambit Processes, Non-Semimartingales and Applications |
27-28 Januar 2010 29 - 30 Januar 2010 |
Humboldt-Universität zu Berlin, Germany | Workshop Weather Derivatives and Risks Distinguished Lecturer Series: 200 years of Finance and Statistics |
25-26 Februar 2010 | Ludwig-Maximilians-Universität München | Räumliche Statistik mit R |
8-12 März 2010 | EURANDOM, Eindhoven, the Netherlands | YEP-VII workshop (Young European Probabilists) "Probability, Random Trees and Algorithms" |
8-10 März 2010 | Braunschweig | NTH workshop on finance and insurance mathematics |
11-13 März 2010 | Universität zu Lübeck | Training in Genetischer Epidemiologie |
17-21 März 2010 | Toledo, Spain | Advances and Challenges in Space-Time Modelling of Natural Events |
18-19 März 2010 | University of Siegen, Germany | Conference "Extreme Values in Theory and Practice" |
22 März 2010 | The London School of Econonics and Political Science, UK | Risk and Stochastics Day 2010 |
25-26 März 2010 | University of Leipzig | 5th workshop on nonlinear PDEs in financial mathematics |
7-10 April 2010 | Villa Rufolo - Ravello, Italy | MAF 2010 - Mathematical and Statistical Methods for Actuarial Sciences and Finance |
8-10 April, 2010 | TU Berlin | Random Media (in honour of the 60th birthday of Jürgen Gärtner) |
23 April, 2010 | Robert-Koch-Institut Berlin |
DAGStat-Symposium Die Dickleibigkeit der Deutschen Empirisch-Statistische Aspekte |
30 April, 2010 | DGVFM Bremen | 9th Scientific Day on Insurance and Finance |
31 Mai - 4 Juni, 2010 | Jena, Germany | Workshop "Enlargement of Filtrations" |
1-4 Juni, 2010 | MAICh Conference Centre Chania, Crete, Greece |
3rd Chaotic Modeling and Simulation International Conference (CHAOS2010) |
7-9 June, 2010 | Prague, Czech Republic | Prague Summer School in Quantitative Finance 2010 |
26-30 June 2010 22-24 June 2010 |
Technical University at Dresden, Germany | 6th International Conference on Levy Processes: Theory and Applications (second call) Satellite Summer School |
25-26 June 2010 28 June - 2 July 2010 |
Vienna University of Technology, Austria | AOFA '10 21st International Meeting on Probabilistic, Combinatorial, and Asymptotic Methods for the Analysis of Algorithms Mini-Summerschool |
28 June - 2 July 2010 | Adam Mickiewicz University, Poznan, Poland | The Józef Marcinkiewicz Centenary Conference JM100 |
2-3 July 2010 |
TU Munich (Germany) | MINI-WORKSHOP "Women in Probability" Registration deadline: June 1st, 2010 |
5-8 July 2010 |
Universidad Carlos III de Madrid, Spain | 5th International Workshop in Applied Probability, IWAP 2010 |
6-8 Juli 2010 |
Leeds, UK | LASR 2010 High-Throughput Sequencing, Proteins and Statistics |
12-15 Juli 2010 | University of Warwick, UK | CRiSM-P@W Workshop Orthogonal Polynomials, Applications in Statistics and Stochastic Processes. |
12-16 July 2010 | University of Vienna | www.mat.univie.ac.at/anstap10/ Analysis, Stochastics, and Applications - A conference in Honour of Walter Schachermayer |
20-23 July 2010 | School of Business and Economics in Berlin | http://chinese-week.doctoralprogram.de/ Chinese Week |
8-13 August 2010 | Maresias, Brasilien | The 7th Conference on Multivariate Distributions with Applications |
9-13 August 2010 | Illinois Institute of Technology, Chicago, USA | NSF/CBMS Regional Conference in the Mathematical Sciences (Supported by NSF) |
9-14 August 2010 | Göteborg, Schweden | 73te Jahrestagung des Institute of Mathematical Statistics |
18-22 August 2010 | University of Piraeus, Greece | 28th European Meeting of Statisticians 2010 (EMS2010) Abstract submission here deadline for contributed talks/posters extended until April 30, 2010 |
30 August - 3 September 2010 | Faculty of Mathematics and Physics, Prague | PRAGUE STOCHASTICS 2010 |
6-7 September 2010 | Karlsruhe Institute of Technology | Workshop on Fourier meets Wavelets in Statistics |
9-11 September 2010 | Göttingen | Novel Reconstruction Strategies in NMR and MRI For registration and more information. |
14-17 September 2010 13 September 2010 |
University of Erlangen-Nuremberg | 2010 ANNUAL MEETING of the GERMAN STATISTICAL SOCIETY Aushang Nachwuchsworkshop der DStatG |
16-18 September 2010 | Reisenburg (bei Ulm) | Workshop für junge Mathematiker (Interessenten bewerben sich bitte per E-Mail: Holger Drees drees[bei]math.uni-hamburg.de und Angelika May angelika.may[bei]uni-oldenburg.de) |
20-21 September 2010 | Dortmund, Germany | International workshop on "Time Series, Quantile Regression and Model Choice" Registration-e-mail (free of charge) |
20-24 September 2010 | Ulm, Germany | The Summer School in Stochastic Finance 2010 |
23-25 September 2010 | University of Munich | Conference on Advances in Financial and Insurance Risk Management |
27-30 September 2010 | Berlin | A.Ma.Me.F.-Workshop on Advanced Mathematical Methods for Finance |
30 September - 1 Oktober 2010 | University of Kaiserslautern | Integer Valued Time Series |
30 September - 1 Oktober 2010 | University of Freiburg | Limit behavior of random graphs and related processes Join here |
1 October 2010 | Vienna University of Technology | PRisMa 2010: One-Day Workshop on Portfolio Risk Management Participation is free. Everyone is welcome, practitioners are especially encouraged to attend. |
6-8 Oktober 2010 | University of Duisburg-Essen, Campus Essen | Energy & Finance Conference |
14-16 Oktober 2010 | DFG Forschergruppe FOR718 "Analysis and Stochastics in Complex Physical Systems" | Workshop on Probabilistic Techniques in Statistical Mechanics, celebrating the 65th birthday of Erwin Bolthausen |
20-21 Oktober 2010 | Ludwig-Maximilians Universität LMU, Munich (Germany) |
AUTUMN SCHOOL 2010 Mathematical Methods in Risk Management and Finance |
25-29 Oktober 2010 | Max Delbrück Center (MDC) for Molecular Medicine, Berlin, Germany | Basic Gene Mapping Course |
27-28 Oktober 2010 | École Polytechnique Fédérale de Lausanne | Swissquote Conference on Interest Rate and Credit Risk |
3-5 November 2010 | Department of Mathematics, University of Bielefeld, Bielefeld, Germany | Fourth Workshop on Random Dynamical Systems |
8-10 November 2010 | EURANDOM, campus of Eindhoven University of Technology | Young European Statisticians (YES-IV) Workshop |
12-13 November 2010 | Institute of Information Theory and Automation (ÚTIA) of the Academy of Sciences of the Czech Republic, Prague | Colloquium in Memory of Igor Vajda |
18 November 2010 | Ehrensaal des Deutschen Museums, München | Symposium "Risiken, Krisen, Katastrophen: Wie lassen sich Extremereignisse beherrschen?" |
18-20 November 2010 | University Paris Est Marne la Vallée | Symposium "Risiken, Krisen, Katastrophen: Wie lassen sich Extremereignisse beherrschen?" Info |
19-20 November 2010 | Hilton San Francisco Financial District San Francisco, California | SIAM Conference on Financial Mathematics and Engineering (FM10) |
25-27 November 2010 | Eindhoven University of Technology, the Netherlands | Workshop announcement Young European Queueing Theorists |
1 December 2010 | Berlin, Germany | The International Research Training Group "Stochastic Models for Complex Processes" Berlin - Zuric (deadline November 15, 2010) For more information |
13-14 December 2010 | Mathematics Institute of the University of Munich | LMUexcellent Symposium 2010: Workshop on risk measures and attitudes |
2-3 December 2010 | UNIVERSITAT HAMBURG | Symposium zum Risikomanagement |
12-17 December 2010 | Eindhoven, The Netherlands | Workshop on Combinatorics and Analysis in Spatial Probability |